Small Group Spring2006 Session04 |
|
| An Ecological Model of the Communication Process From Foulger (2004). |
|
|
|
| Factor | Reported as success factor | Reported as failure factor |
| Member Attributes (Competence, Communication Skills, Motivation) | 32% | 92% |
| Organization (Clarity of roles and responsibilities; leadership) | 47% | 58% |
| Process | 32% | 54% |
| Relationships | 35% | 9% |
| External Support | 6% | 10% |
|
| A mind map: |
|
| (taken from http://www.jcu.edu.au/studying/services/studyskills/mindmap/sampleessay.html) |
| -- Last edited August 27, 2008 Go to Main Topic list |