Small Group Spring2006 Session09 |
How can one tell if one's environment is sociopetal or sociofugal?
| 1 | Shows solidarity/Seems friendly: shows positive feelings toward another person | Socioemotional Positive |
| 2 | Shows Tension Release/Dramatizes: Reduces the anxiety the other person may be feeling | Socioemotional Positive |
| 3 | Agrees: Shows acceptance of what another person has said. | Socioemotional Positive |
| 4 | Gives Suggestions: Offers direction/action for how to engage the task | Task: Attempted answers |
| 5 | Gives Opinions: Advances a belief or value that is relevant to the task | Task: Attempted answers |
| 6 | Gives orientation/information: Reports factual observations or experiences | Task: Attempted answers |
| 7 | Asks for orientation/information: Requests factual observations or experiences | Task: Questions |
| 8 | Asks for Opinions: Requests a belief or value that is relevant to the task | Task: Questions |
| 9 | Asks for Suggestions: Requests direction/action for how to engage the task | Task: Questions |
| 10 | Disagrees: Shows rejection of what another person has said. | Socioemotional Negative |
| 11 | Shows Tension: Indicates that the other person is experiencing anxiety | Socioemotional Negative |
| 12 | Shows antagonism/Seems unfriendly: shows negative feelings toward another person | Socioemotional Negative |
| -- Last edited August 27, 2008 Go to Main Topic list |